Jump to content

2015 UEFA European Under-21 Championship squads

From Wikipedia, the free encyclopedia

The following is a list of squads for all eight national teams that competed at the 2015 UEFA European Under-21 Championship. Each national team had to submit a final squad of 23 players, three of whom had to be goalkeepers. If a player was injured or ill severely enough to prevent his participation in the tournament before his team's first match, he could be replaced by another player.[1]

Players in boldface have been capped at full international level either prior to the completion of the tournament or afterwards.

Age, caps, goals and club as of 17 June 2015.

Group A

[edit]

On 25 May 2015, the Czech Republic named a 27-man provisional squad.[2] On 7 June 2015, the final squad was announced.[3]

Head coach: Jakub Dovalil

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Tomáš Koubek (1992-08-26)26 August 1992 (aged 22) 13 0 Czech Republic Hradec Králové
2 2DF Pavel Kadeřábek (1992-04-25)25 April 1992 (aged 23) 4 0 Germany 1899 Hoffenheim
3 4FW Václav Kadlec (1992-05-20)20 May 1992 (aged 23) 13 7 Czech Republic Sparta Prague
4 3MF Adam Jánoš (1992-07-20)20 July 1992 (aged 22) 8 0 Czech Republic Vysočina Jihlava
5 2DF Jakub Brabec (1992-08-06)6 August 1992 (aged 22) 10 0 Czech Republic Sparta Prague
6 3MF Ondřej Petrák (1992-03-11)11 March 1992 (aged 23) 9 1 Germany 1. FC Nürnberg
7 3MF David Houska (1993-06-29)29 June 1993 (aged 21) 12 0 Czech Republic Sigma Olomouc
8 3MF Jaromír Zmrhal (1993-08-02)2 August 1993 (aged 21) 15 1 Czech Republic Slavia Prague
9 3MF Jan Kliment (1993-09-01)1 September 1993 (aged 21) 0 0 Czech Republic Vysočina Jihlava
10 4FW Jiří Skalák (1992-03-12)12 March 1992 (aged 23) 14 0 Czech Republic Mladá Boleslav
11 3MF Martin Frýdek (1992-03-24)24 March 1992 (aged 23) 7 0 Czech Republic Slovan Liberec
12 3MF Michal Trávník (1994-05-17)17 May 1994 (aged 21) 6 1 Czech Republic Slovácko
13 3MF Ladislav Krejčí (1992-07-05)5 July 1992 (aged 22) 5 0 Czech Republic Sparta Prague
14 2DF Ladislav Takács (1996-07-15)15 July 1996 (aged 18) 4 1 Czech Republic Teplice
15 2DF Jan Baránek (1993-06-26)26 June 1993 (aged 21) 6 0 Czech Republic Viktoria Plzeň
16 1GK Jiří Pavlenka (1992-04-14)14 April 1992 (aged 23) 5 0 Czech Republic Baník Ostrava
17 4FW Tomáš Přikryl (1992-07-04)4 July 1992 (aged 22) 9 1 Czech Republic Dukla Prague
18 3MF Lukáš Masopust (1993-02-12)12 February 1993 (aged 22) 7 0 Czech Republic Baumit Jablonec
19 2DF Matěj Hybš (1993-01-03)3 January 1993 (aged 22) 8 0 Czech Republic Vysočina Jihlava
20 2DF Jakub Jugas (1992-05-05)5 May 1992 (aged 23) 8 0 Czech Republic Zbrojovka Brno
21 2DF Matěj Hanousek (1993-06-02)2 June 1993 (aged 22) 11 1 Czech Republic Dukla Prague
22 2DF Tomáš Kalas (1993-05-15)15 May 1993 (aged 22) 19 0 England Chelsea
23 1GK Michal Reichl (1992-09-14)14 September 1992 (aged 22) 1 0 Czech Republic Sigma Olomouc

On 1 June 2015, Denmark named their squad.[4] At the time, Jores Okore was in the selection, however Patrick Banggaard was named as a replacement, if Okore did not recover from his injury.[5] The next day, Okore ruled himself out.[6]

Head coach: Jess Thorup

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jakob Busk (1993-09-12)12 September 1993 (aged 21) 12 0 Norway Sandefjord
2 2DF Alexander Scholz (1992-10-24)24 October 1992 (aged 22) 9 0 Belgium Standard Liège
3 2DF Frederik Sørensen (1992-04-14)14 April 1992 (aged 23) 15 0 Italy Hellas Verona
4 2DF Jannik Vestergaard (1992-08-03)3 August 1992 (aged 22) 24 3 Germany Werder Bremen
5 2DF Jonas Knudsen (1992-09-16)16 September 1992 (aged 22) 13 0 Denmark Esbjerg
6 2DF Andreas Christensen (1996-04-10)10 April 1996 (aged 19) 15 1 England Chelsea
7 4FW Viktor Fischer (1994-06-09)9 June 1994 (aged 21) 1 0 Netherlands Ajax
8 3MF Lasse Vigen Christensen (1994-08-15)15 August 1994 (aged 20) 14 5 England Fulham
9 4FW Yussuf Poulsen (1994-06-15)15 June 1994 (aged 21) 11 4 Germany RB Leipzig
10 3MF Pierre-Emile Højbjerg (1995-08-05)5 August 1995 (aged 19) 5 4 Germany FC Augsburg
11 4FW Uffe Bech (1993-01-13)13 January 1993 (aged 22) 5 1 Denmark Nordsjælland
12 2DF Patrick Banggaard (1994-04-04)4 April 1994 (aged 21) 6 1 Denmark Midtjylland
13 2DF Riza Durmisi (1994-01-08)8 January 1994 (aged 21) 6 1 Denmark Brøndby
14 2DF Christoffer Remmer (1993-01-16)16 January 1993 (aged 22) 10 2 Denmark Copenhagen
15 3MF Nicolaj Thomsen (1993-05-08)8 May 1993 (aged 22) 17 3 Denmark AaB
16 1GK Frederik Rønnow (1992-08-04)4 August 1992 (aged 22) 13 0 Denmark Horsens
17 3MF Christian Nørgaard (1994-03-10)10 March 1994 (aged 21) 7 0 Denmark Brøndby
18 3MF Rasmus Falk Jensen (1992-01-15)15 January 1992 (aged 23) 8 1 Denmark OB
19 3MF Jens Jønsson (1993-01-10)10 January 1993 (aged 22) 12 2 Denmark AGF
20 4FW Nicolai Brock-Madsen (1993-01-09)9 January 1993 (aged 22) 14 7 Denmark Randers
21 4FW Emil Berggreen (1993-05-10)10 May 1993 (aged 22) 5 1 Germany Eintracht Braunschweig
22 1GK David Jensen (1992-03-25)25 March 1992 (aged 23) 4 0 Denmark Nordsjælland
23 3MF Pione Sisto (1995-02-04)4 February 1995 (aged 20) 0 0 Denmark Midtjylland

On 26 May 2015, Germany named a 28-man provisional squad.[7] The final squad was announced on 7 June 2015.[8]

Head coach: Horst Hrubesch

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Bernd Leno (1992-03-04)4 March 1992 (aged 23) 14 0 Germany Bayer Leverkusen
2 2DF Julian Korb (1992-03-21)21 March 1992 (aged 23) 6 0 Germany Borussia Mönchengladbach
3 2DF Christian Günter (1993-02-28)28 February 1993 (aged 22) 6 0 Germany SC Freiburg
4 2DF Matthias Ginter (1994-01-19)19 January 1994 (aged 21) 10 0 Germany Borussia Dortmund
5 2DF Nico Schulz (1993-04-01)1 April 1993 (aged 22) 10 1 Germany Hertha BSC
6 3MF Johannes Geis (1993-08-17)17 August 1993 (aged 21) 10 0 Germany Mainz 05
7 3MF Leonardo Bittencourt (1993-12-19)19 December 1993 (aged 21) 16 3 Germany Hannover 96
8 3MF Yunus Mallı[note 1] (1992-02-24)24 February 1992 (aged 23) 10 1 Germany Mainz 05
9 4FW Kevin Volland (captain) (1992-07-30)30 July 1992 (aged 22) 18 9 Germany 1899 Hoffenheim
10 3MF Moritz Leitner (1992-12-08)8 December 1992 (aged 22) 23 7 Germany VfB Stuttgart
11 3MF Emre Can (1994-01-12)12 January 1994 (aged 21) 12 0 England Liverpool
12 1GK Marc-André ter Stegen (1992-04-30)30 April 1992 (aged 23) 9 0 Spain Barcelona
13 4FW Philipp Hofmann (1993-03-30)30 March 1993 (aged 22) 15 9 Germany 1. FC Kaiserslautern
14 3MF Kerem Demirbay (1993-07-03)3 July 1993 (aged 21) 0 0 Germany 1. FC Kaiserslautern
15 4FW Serge Gnabry (1995-07-14)14 July 1995 (aged 19) 3 0 England Arsenal
16 2DF Robin Knoche (1992-05-22)22 May 1992 (aged 23) 12 2 Germany VfL Wolfsburg
17 3MF Joshua Kimmich (1995-02-08)8 February 1995 (aged 20) 4 0 Germany RB Leipzig
18 3MF Maximilian Arnold (1994-05-27)27 May 1994 (aged 21) 8 0 Germany VfL Wolfsburg
19 3MF Amin Younes (1993-08-06)6 August 1993 (aged 21) 14 3 Germany 1. FC Kaiserslautern
20 3MF Max Meyer (1995-09-18)18 September 1995 (aged 19) 5 1 Germany Schalke 04
21 3MF Felix Klaus (1992-09-13)13 September 1992 (aged 22) 2 0 Germany SC Freiburg
22 2DF Dominique Heintz (1993-08-15)15 August 1993 (aged 21) 5 1 Germany 1. FC Kaiserslautern
23 1GK Timo Horn (1993-05-12)12 May 1993 (aged 22) 4 0 Germany 1. FC Köln

On 29 May 2015, Serbia named their squad.[9]

Head coach: Mladen Dodić

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Marko Dmitrović (1992-01-24)24 January 1992 (aged 23) 15 0 England Charlton Athletic
2 3MF Aleksandar Kovačević (1992-01-09)9 January 1992 (aged 23) 10 0 Serbia Red Star
3 2DF Marko Petković (1992-09-03)3 September 1992 (aged 22) 18 0 Serbia Red Star
4 3MF Srđan Mijailović (1993-11-10)10 November 1993 (aged 21) 12 0 Turkey Kayserispor
5 2DF Uroš Ćosić (1992-10-24)24 October 1992 (aged 22) 10 0 Italy Pescara
6 2DF Aleksandar Pantić (1992-04-11)11 April 1992 (aged 23) 16 1 Spain Córdoba
7 3MF Goran Čaušić (1992-05-05)5 May 1992 (aged 23) 10 1 Turkey Eskişehirspor
8 3MF Mirko Ivanić[note 2] (1993-09-13)13 September 1993 (aged 21) 0 0 Serbia Vojvodina
9 4FW Aleksandar Pešić (1992-05-21)21 May 1992 (aged 23) 9 3 France Toulouse
10 3MF Filip Đuričić (1992-01-30)30 January 1992 (aged 23) 16 3 Portugal Benfica
11 4FW Aleksandar Čavrić (1994-05-18)18 May 1994 (aged 21) 4 0 Belgium Genk
12 1GK Nikola Perić (1992-02-04)4 February 1992 (aged 23) 5 5 Serbia Jagodina
13 2DF Nemanja Petrović (1992-04-17)17 April 1992 (aged 23) 8 0 Serbia Partizan
14 3MF Darko Brašanac (1992-02-12)12 February 1992 (aged 23) 12 1 Serbia Partizan
15 2DF Uroš Spajić (1993-02-13)13 February 1993 (aged 22) 10 0 France Toulouse
16 4FW Luka Milunović (1992-12-21)21 December 1992 (aged 22) 16 5 Greece Platanias
17 2DF Aleksandar Filipović (1994-12-20)20 December 1994 (aged 20) 1 0 Serbia Jagodina
18 3MF Miloš Jojić (1992-03-19)19 March 1992 (aged 23) 16 3 Germany Borussia Dortmund
19 4FW Nikola Trujic (1992-04-14)14 April 1992 (aged 23) 8 1 Serbia Napredak Kruševac
20 2DF Lazar Ćirković (1992-08-22)22 August 1992 (aged 22) 4 0 Serbia Partizan
21 4FW Slavoljub Srnić (1992-01-12)12 January 1992 (aged 23) 3 2 Serbia Čukarički
22 2DF Filip Stojković[note 3] (1993-01-22)22 January 1993 (aged 22) 3 0 Serbia Čukarički
23 1GK Nemanja Stevanović (1992-05-05)5 May 1992 (aged 23) 0 0 Serbia Čukarički

Group B

[edit]

On 20 May 2015, England named a 27-man provisional squad.[10] On 2 June 2015, they named their final squad.[11] On 18 June 2015, Benik Afobe replaced the injured Saido Berahino.[12]

Head coach: Gareth Southgate

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jack Butland (1993-03-10)10 March 1993 (aged 22) 29 0 England Stoke City
2 2DF Carl Jenkinson (1992-02-08)8 February 1992 (aged 23) 19 2 England Arsenal
3 2DF Luke Garbutt (1993-05-21)21 May 1993 (aged 22) 11 0 England Everton
4 3MF Jake Forster-Caskey (1994-04-25)25 April 1994 (aged 21) 9 1 England Brighton & Hove Albion
5 2DF John Stones (1994-05-28)28 May 1994 (aged 21) 17 0 England Everton
6 2DF Ben Gibson (1993-01-15)15 January 1993 (aged 22) 7 1 England Middlesbrough
7 3MF Alex Pritchard (1993-05-03)3 May 1993 (aged 22) 10 0 England Tottenham Hotspur
8 3MF James Ward-Prowse (1994-11-01)1 November 1994 (aged 20) 14 3 England Southampton
9 4FW Harry Kane (1993-07-28)28 July 1993 (aged 21) 18 12 England Tottenham Hotspur
10 3MF Tom Carroll (1992-05-28)28 May 1992 (aged 23) 19 2 England Tottenham Hotspur
11 3MF Nathan Redmond (1994-03-06)6 March 1994 (aged 21) 24 5 England Norwich City
12 1GK Jonathan Bond (1993-05-19)19 May 1993 (aged 22) 5 0 England Watford
13 1GK Marcus Bettinelli (1992-05-24)24 May 1992 (aged 23) 1 0 England Fulham
14 3MF Nathaniel Chalobah (1994-12-12)12 December 1994 (aged 20) 23 0 England Chelsea
15 2DF Michael Keane (1993-01-11)11 January 1993 (aged 22) 16 3 England Burnley
16 3MF Jesse Lingard (1992-12-15)15 December 1992 (aged 22) 16 5 England Manchester United
17 4FW Danny Ings (1992-07-23)23 July 1992 (aged 22) 16 4 England Burnley
18 4FW Benik Afobe[note 4] (1993-02-12)12 February 1993 (aged 22) 8 1 England Wolverhampton Wanderers
19 3MF Will Hughes (1995-04-17)17 April 1995 (aged 20) 25 2 England Derby County
20 2DF Liam Moore[note 5] (1993-01-31)31 January 1993 (aged 22) 18 1 England Leicester City
21 2DF Calum Chambers (1995-01-20)20 January 1995 (aged 20) 7 0 England Arsenal
22 2DF Matt Targett (1995-09-18)18 September 1995 (aged 19) 1 0 England Southampton
23 3MF Ruben Loftus-Cheek (1996-01-23)23 January 1996 (aged 19) 12 0 England Chelsea

On 1 June 2015, Italy named a 27-man provisional squad.[13] On 7 June 2015, they named their final squad.[14]

Head coach: Luigi Di Biagio

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Francesco Bardi (1992-01-18)18 January 1992 (aged 23) Italy Inter Milan
2 2DF Stefano Sabelli (1993-01-13)13 January 1993 (aged 22) Italy Bari
3 2DF Cristiano Biraghi (1992-09-01)1 September 1992 (aged 22) Italy Inter Milan
4 3MF Lorenzo Crisetig (1993-01-20)20 January 1993 (aged 22) Italy Inter Milan
5 2DF Daniele Rugani (1994-07-29)29 July 1994 (aged 20) Italy Empoli
6 2DF Alessio Romagnoli (1995-01-12)12 January 1995 (aged 20) Italy Roma
7 3MF Federico Viviani (1992-03-24)24 March 1992 (aged 23) Italy Roma
8 3MF Stefano Sturaro (1993-03-09)9 March 1993 (aged 22) Italy Juventus
9 4FW Andrea Belotti (1993-12-20)20 December 1993 (aged 21) Italy Palermo
10 4FW Domenico Berardi (1994-08-01)1 August 1994 (aged 20) Italy Sassuolo
11 4FW Federico Bernardeschi (1994-02-16)16 February 1994 (aged 21) Italy Fiorentina
12 2DF Federico Barba (1993-09-01)1 September 1993 (aged 21) Italy Empoli
13 2DF Matteo Bianchetti (captain) (1993-03-17)17 March 1993 (aged 22) Italy Hellas Verona
14 1GK Marco Sportiello (1992-05-10)10 May 1992 (aged 23) Italy Atalanta
15 3MF Marco Benassi (1994-09-08)8 September 1994 (aged 20) Italy Torino
16 3MF Daniele Baselli (1992-03-12)12 March 1992 (aged 23) Italy Atalanta
17 2DF Armando Izzo (1992-03-02)2 March 1992 (aged 23) Italy Genoa
18 3MF Cristian Battocchio (1992-02-10)10 February 1992 (aged 23) Italy Virtus Entella
19 4FW Marcello Trotta (1992-09-29)29 September 1992 (aged 22) Italy Avellino
20 1GK Nicola Leali (1993-02-17)17 February 1993 (aged 22) Italy Juventus
21 3MF Danilo Cataldi (1994-08-06)6 August 1994 (aged 20) Italy Lazio
22 2DF Davide Zappacosta (1992-06-23)23 June 1992 (aged 22) Italy Atalanta
23 4FW Simone Verdi (1992-07-12)12 July 1992 (aged 22) Italy Empoli

On 1 June 2015, Portugal named a 25-man provisional squad.[15]

Head coach: Rui Jorge

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Sá (1993-01-17)17 January 1993 (aged 22) 11 0 Portugal Marítimo
2 2DF Ricardo Esgaio (1993-05-16)16 May 1993 (aged 22) 13 3 Portugal Académica de Coimbra
3 2DF Tiago Ilori (1993-02-26)26 February 1993 (aged 22) 6 1 England Liverpool
4 2DF Paulo Oliveira (1992-01-08)8 January 1992 (aged 23) 18 1 Portugal Sporting CP
5 2DF Raphaël Guerreiro (1993-12-22)22 December 1993 (aged 21) 8 0 France Lorient
6 3MF William Carvalho (1992-04-07)7 April 1992 (aged 23) 10 2 Portugal Sporting CP
7 3MF Rafa Silva (1993-05-17)17 May 1993 (aged 22) 11 3 Portugal Braga
8 3MF Sérgio Oliveira (captain) (1992-06-02)2 June 1992 (aged 23) 18 3 Portugal Paços de Ferreira
9 4FW Gonçalo Paciência (1994-08-01)1 August 1994 (aged 20) 4 0 Portugal Porto
10 3MF Bernardo Silva (1994-08-10)10 August 1994 (aged 20) 9 5 France Monaco
11 4FW Iuri Medeiros (1994-07-10)10 July 1994 (aged 20) 4 0 Portugal Arouca
12 1GK Daniel Fernandes (1992-11-13)13 November 1992 (aged 22) 6 0 Germany SC Paderborn
13 2DF João Cancelo (1994-05-27)27 May 1994 (aged 21) 3 0 Spain Valencia
14 2DF Tobias Figueiredo (1994-02-02)2 February 1994 (aged 21) 2 0 Portugal Sporting CP
15 2DF Frederico Venâncio (1993-02-04)4 February 1993 (aged 22) 2 0 Portugal Vitória de Setúbal
16 3MF Rúben Neves (1997-03-13)13 March 1997 (aged 18) 6 1 Portugal Porto
17 4FW Carlos Mané[note 6] (1994-03-11)11 March 1994 (aged 21) 9 2 Portugal Sporting CP
18 4FW Ivan Cavaleiro (1993-10-18)18 October 1993 (aged 21) 10 6 Portugal Benfica
19 4FW Ricardo Horta (1994-09-15)15 September 1994 (aged 20) 5 0 Spain Málaga
20 3MF Tozé (1993-01-14)14 January 1993 (aged 22) 10 0 Portugal Estoril
21 4FW Ricardo Pereira (1993-10-06)6 October 1993 (aged 21) 14 6 Portugal Porto
22 1GK Bruno Varela[note 7] (1994-11-04)4 November 1994 (aged 20) 1 0 Portugal Benfica
23 3MF João Mário (1993-01-19)19 January 1993 (aged 22) 8 1 Portugal Sporting CP

On 2 June 2015, Sweden named their squad.[16] On 15 June 2015, defender Emil Krafth was ruled out of the tournament after a back injury, being replaced by defender Victor Lindelöf.[17]

Head coach: Håkan Ericson

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Patrik Carlgren (1992-01-08)8 January 1992 (aged 23) 13 0 Sweden AIK
2 2DF Victor Lindelöf (1994-07-17)17 July 1994 (aged 20) 4 0 Portugal Benfica
3 2DF Alexander Milošević (1992-01-30)30 January 1992 (aged 23) 20 3 Turkey Beşiktaş
4 2DF Filip Helander (1993-04-22)22 April 1993 (aged 22) 14 0 Sweden Malmö FF
5 2DF Ludwig Augustinsson (1994-04-21)21 April 1994 (aged 21) 11 0 Denmark Copenhagen
6 3MF Oscar Lewicki (1992-07-14)14 July 1992 (aged 22) 22 2 Sweden Malmö FF
7 3MF Oscar Hiljemark (captain) (1992-06-28)28 June 1992 (aged 22) 32 3 Netherlands PSV Eindhoven
8 3MF Abdul Khalili (1992-06-07)7 June 1992 (aged 23) 8 0 Turkey Mersin İdman Yurdu
9 4FW Branimir Hrgota (1993-01-12)12 January 1993 (aged 22) 13 3 Germany Borussia Mönchengladbach
10 4FW John Guidetti (1992-04-15)15 April 1992 (aged 23) 18 10 Scotland Celtic
11 4FW Isaac Kiese Thelin (1992-06-24)24 June 1992 (aged 22) 6 6 France Bordeaux
12 1GK Jacob Rinne (1993-06-20)20 June 1993 (aged 21) 3 0 Sweden Örebro SK
13 3MF Arbër Zeneli[note 8] (1995-02-25)25 February 1995 (aged 20) 5 1 Sweden IF Elfsborg
14 4FW Mikael Ishak (1993-03-31)31 March 1993 (aged 22) 21 10 Denmark Randers
15 3MF Kristoffer Olsson (1995-06-30)30 June 1995 (aged 19) 10 3 Denmark Midtjylland
16 3MF Simon Tibbling (1994-09-07)7 September 1994 (aged 20) 14 0 Netherlands Groningen
17 2DF Joseph Baffoe (1992-11-07)7 November 1992 (aged 22) 13 0 Sweden Halmstads BK
18 2DF Sebastian Holmén (1992-04-29)29 April 1992 (aged 23) 12 0 Sweden IF Elfsborg
19 3MF Sam Larsson (1993-04-10)10 April 1993 (aged 22) 7 1 Netherlands Heerenveen
20 3MF Robin Quaison (1993-10-09)9 October 1993 (aged 21) 12 0 Italy Palermo
21 2DF Pa Konate[note 9] (1994-04-25)25 April 1994 (aged 21) 6 0 Sweden Malmö FF
22 3MF Simon Gustafson (1995-01-11)11 January 1995 (aged 20) 7 3 Sweden BK Häcken
23 1GK Andreas Linde (1993-07-24)24 July 1993 (aged 21) 4 0 Norway Molde

Footnotes

[edit]
  1. ^ Capped for Turkey
  2. ^ Capped for Montenegro
  3. ^ Capped for Montenegro
  4. ^ Capped for DR Congo
  5. ^ Capped for Jamaica
  6. ^ Capped for Guinea-Bissau
  7. ^ Capped for Cape Verde
  8. ^ Capped for Kosovo
  9. ^ Capped for Guinea

References

[edit]
  1. ^ "Regulations of the UEFA European Under-21 Championship 2013–15" (PDF). UEFA.com. Retrieved 18 October 2014.
  2. ^ Reprezentace do 21 let: Nominace a program na ME 2015 (in Czech)
  3. ^ Lvíčata: Nominace hráčů pro ME do 21 let (in Czech)
  4. ^ Thorup har EM-truppen klar Archived 2015-06-30 at the Wayback Machine (in Danish)
  5. ^ Højbjerg udtaget til U21-EM - Hvilsom siet fra (in Danish)
  6. ^ Skade tvinger Jores Okore til EM-afbud (in Danish)
  7. ^ "Hrubesch beruft Toljan und Goretzka ins vorläufige EM-Aufgebot". dfb.de. Retrieved 26 May 2015.
  8. ^ "Hrubesch beruft endgültigen Kader für EM in Tschechien". dfb.de. Retrieved 7 June 2015.
  9. ^ Mlada reprezentacija: Dodić odabrao putnike za Češku (in Serbian)
  10. ^ England U21s name 27-man long squad for Euro Finals
  11. ^ Final England U21s Euro Championship squad confirmed
  12. ^ "England replace Berahino with Afobe at U21 EURO". UEFA. 18 June 2015. Retrieved 18 June 2015.
  13. ^ NAZIONALE UNDER 21 Verso l’Europeo: 27 Azzurrini convocati da Di Biagio per il raduno di Appiano Gentile Archived 2015-06-10 at the Wayback Machine (in Italian)
  14. ^ Ufficializzata la lista dei 23 convocati per la Fase Finale del Campionato Europeo (in Italian)
  15. ^ Sub-21: convocados para o estágio de preparação do Europeu (in Portuguese)
  16. ^ "Zeneli med i Ericsons EM-trupp" (in Swedish). Svenskfotboll. 2 June 2015. Retrieved 2 June 2015.
  17. ^ "Krafth missar U21-EM" (in Swedish). Svenskfotboll. 15 June 2015. Retrieved 15 June 2015.