Jump to content

10th parallel south

From Wikipedia, the free encyclopedia
Line across the Earth
10°
10th parallel south

The 10th parallel south is a circle of latitude that is 10 degrees south of the Earth's equatorial plane. It crosses the Atlantic Ocean, Africa, the Indian Ocean, Australasia, the Pacific Ocean and South America.

Part of the border between Brazil and Peru is defined by the parallel.

Around the world

[edit]
Countries entirely south of 10° S

Starting at the Prime Meridian and heading eastwards, the parallel 10° south passes through:

Coordinates Country, territory or sea Notes
10°0′S 0°0′E / 10.000°S 0.000°E / -10.000; 0.000 (Prime Meridian) Atlantic Ocean
10°0′S 13°20′E / 10.000°S 13.333°E / -10.000; 13.333 (Angola)  Angola
10°0′S 22°12′E / 10.000°S 22.200°E / -10.000; 22.200 (Democratic Republic of the Congo)  Democratic Republic of the Congo
10°0′S 28°38′E / 10.000°S 28.633°E / -10.000; 28.633 (Zambia)  Zambia
10°0′S 33°20′E / 10.000°S 33.333°E / -10.000; 33.333 (Malawi)  Malawi
10°0′S 33°57′E / 10.000°S 33.950°E / -10.000; 33.950 (Lake Malawi) Lake Malawi
10°0′S 34°31′E / 10.000°S 34.517°E / -10.000; 34.517 (Tanzania)  Tanzania
10°0′S 39°49′E / 10.000°S 39.817°E / -10.000; 39.817 (Indian Ocean) Indian Ocean Passing between islands in the Aldabra Group,  Seychelles
Passing just north of Farquhar Atoll,  Seychelles
Passing just north of the Agalega Islands,  Mauritius
10°0′S 119°57′E / 10.000°S 119.950°E / -10.000; 119.950 (Indonesia)  Indonesia Island of Sumba
10°0′S 120°49′E / 10.000°S 120.817°E / -10.000; 120.817 (Savu Sea) Savu Sea
10°0′S 123°34′E / 10.000°S 123.567°E / -10.000; 123.567 (Indonesia)  Indonesia Island of Timor
10°0′S 124°34′E / 10.000°S 124.567°E / -10.000; 124.567 (Timor Sea) Timor Sea
10°0′S 131°19′E / 10.000°S 131.317°E / -10.000; 131.317 (Arafura Sea) Arafura Sea
10°0′S 141°39′E / 10.000°S 141.650°E / -10.000; 141.650 (Coral Sea) Coral Sea Passing through the Torres Strait Islands,  Australia
10°0′S 147°40′E / 10.000°S 147.667°E / -10.000; 147.667 (Papua New Guinea)  Papua New Guinea Island of New Guinea
10°0′S 149°51′E / 10.000°S 149.850°E / -10.000; 149.850 (Solomon Sea) Solomon Sea
10°0′S 150°54′E / 10.000°S 150.900°E / -10.000; 150.900 (Papua New Guinea)  Papua New Guinea Normanby Island
10°0′S 151°17′E / 10.000°S 151.283°E / -10.000; 151.283 (Solomon Sea) Solomon Sea Passing just south of the island of Guadalcanal,  Solomon Islands
10°0′S 161°20′E / 10.000°S 161.333°E / -10.000; 161.333 (Pacific Ocean) Pacific Ocean Passing between the islands of South Malaita and Makira,  Solomon Islands
Passing just south of the island of Ulawa,  Solomon Islands
Passing between the Duff and Reef island groups,  Solomon Islands
Passing between the atolls of Nukulaelae and Niulakita,  Tuvalu
10°0′S 161°5′W / 10.000°S 161.083°W / -10.000; -161.083 (Cook Islands)  Cook Islands Rakahanga atoll
10°0′S 161°4′W / 10.000°S 161.067°W / -10.000; -161.067 (Pacific Ocean) Pacific Ocean
10°0′S 150°15′W / 10.000°S 150.250°W / -10.000; -150.250 (Kiribati)  Kiribati Caroline Island
10°0′S 150°14′W / 10.000°S 150.233°W / -10.000; -150.233 (Pacific Ocean) Pacific Ocean
10°0′S 139°8′W / 10.000°S 139.133°W / -10.000; -139.133 (French Polynesia)  French Polynesia Island of Tahuata
10°0′S 139°6′W / 10.000°S 139.100°W / -10.000; -139.100 (Pacific Ocean) Pacific Ocean
10°0′S 138°50′W / 10.000°S 138.833°W / -10.000; -138.833 (French Polynesia)  French Polynesia Island of Mohotani
10°0′S 138°48′W / 10.000°S 138.800°W / -10.000; -138.800 (Pacific Ocean) Pacific Ocean
10°0′S 78°12′W / 10.000°S 78.200°W / -10.000; -78.200 (Peru)  Peru
10°0′S 72°10′W / 10.000°S 72.167°W / -10.000; -72.167 (Brazil / Peru border)  Brazil /  Peru border
10°0′S 71°21′W / 10.000°S 71.350°W / -10.000; -71.350 (Peru)  Peru
10°0′S 70°37′W / 10.000°S 70.617°W / -10.000; -70.617 (Brazil)  Brazil Acre
10°0′S 66°45′W / 10.000°S 66.750°W / -10.000; -66.750 (Bolivia)  Bolivia
10°0′S 65°19′W / 10.000°S 65.317°W / -10.000; -65.317 (Brazil)  Brazil Rondônia
Mato Grosso
Tocantins
Maranhão
Piauí
Bahia
Sergipe
Alagoas
10°0′S 36°0′W / 10.000°S 36.000°W / -10.000; -36.000 (Atlantic Ocean) Atlantic Ocean

See also

[edit]

References

[edit]