Jump to content

20th parallel south

From Wikipedia, the free encyclopedia
Line across the Earth
20°
20th parallel south

The 20th parallel south is a circle of latitude that is 20 degrees south of the Earth's equatorial plane. It crosses the Atlantic Ocean, Africa, the Indian Ocean, Australasia, the Pacific Ocean and South America.

Around the world

[edit]

Starting at the Prime Meridian and heading eastwards, the parallel 20° south passes through:

Coordinates Country, territory or ocean Notes
20°0′S 0°0′E / 20.000°S 0.000°E / -20.000; 0.000 (Prime Meridian) Atlantic Ocean
20°0′S 13°1′E / 20.000°S 13.017°E / -20.000; 13.017 (Namibia)  Namibia Kunene, Otjozondjupa
20°0′S 21°0′E / 20.000°S 21.000°E / -20.000; 21.000 (Botswana)  Botswana Ghanzi, Central
20°0′S 26°55′E / 20.000°S 26.917°E / -20.000; 26.917 (Zimbabwe)  Zimbabwe
20°0′S 33°1′E / 20.000°S 33.017°E / -20.000; 33.017 (Mozambique)  Mozambique
20°0′S 34°45′E / 20.000°S 34.750°E / -20.000; 34.750 (Indian Ocean) Indian Ocean Mozambique Channel
20°0′S 44°28′E / 20.000°S 44.467°E / -20.000; 44.467 (Madagascar)  Madagascar
20°0′S 48°47′E / 20.000°S 48.783°E / -20.000; 48.783 (Indian Ocean) Indian Ocean
20°0′S 57°35′E / 20.000°S 57.583°E / -20.000; 57.583 (Mauritius)  Mauritius
20°0′S 57°38′E / 20.000°S 57.633°E / -20.000; 57.633 (Indian Ocean) Indian Ocean
20°0′S 119°5′E / 20.000°S 119.083°E / -20.000; 119.083 (Australia)  Australia Western Australia
20°0′S 119°22′E / 20.000°S 119.367°E / -20.000; 119.367 (Indian Ocean) Indian Ocean
20°0′S 119°44′E / 20.000°S 119.733°E / -20.000; 119.733 (Australia)  Australia Western Australia
Northern Territory
Queensland
20°0′S 148°16′E / 20.000°S 148.267°E / -20.000; 148.267 (Coral Sea) Pacific Ocean Coral Sea
20°0′S 148°26′E / 20.000°S 148.433°E / -20.000; 148.433 (Australia)  Australia QueenslandGloucester Island
20°0′S 148°28′E / 20.000°S 148.467°E / -20.000; 148.467 (Coral Sea) Pacific Ocean Coral Sea
Passing south of Marion Reef in  Australia's Coral Sea Islands Territory
Passing just south of the Ilots du Mouillage,  New Caledonia
Passing just north of Île Baaba,  New Caledonia
Passing between the islands of Tanna and Anatom,  Vanuatu
20°0′S 170°0′E / 20.000°S 170.000°E / -20.000; 170.000 (Pacific Ocean) Passing between the islands of Vatoa and Ono-i-Lau,  Fiji
Passing through the Ha'apai island group,  Tonga
20°0′S 158°8′W / 20.000°S 158.133°W / -20.000; -158.133 (Cook Islands)  Cook Islands Island of Atiu
20°0′S 158°4′W / 20.000°S 158.067°W / -20.000; -158.067 (Pacific Ocean) Pacific Ocean Passing between the atolls of Hereheretue and Anuanuraro,  French Polynesia
Passing between the atolls of Ahunui and Vanavana,  French Polynesia
20°0′S 70°7′W / 20.000°S 70.117°W / -20.000; -70.117 (Chile)  Chile
20°0′S 68°33′W / 20.000°S 68.550°W / -20.000; -68.550 (Bolivia)  Bolivia
20°0′S 61°53′W / 20.000°S 61.883°W / -20.000; -61.883 (Paraguay)  Paraguay
20°0′S 58°10′W / 20.000°S 58.167°W / -20.000; -58.167 (Bolivia)  Bolivia
20°0′S 57°52′W / 20.000°S 57.867°W / -20.000; -57.867 (Brazil)  Brazil Mato Grosso do Sul
São Paulo
Minas Gerais – passing through Belo Horizonte
Espírito Santo
20°0′S 39°44′W / 20.000°S 39.733°W / -20.000; -39.733 (Atlantic Ocean) Atlantic Ocean

See also

[edit]

References

[edit]